Report Of Proceedings
PRACTITIONERS CURRENTLY SUSPENDED FROM LEGAL PRACTICE
PRACTITIONERS SUSPENDED FROM PRACTICE PENDING
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRACTITIONER | ROLL NUMBER | DATE ADMITTED IN WA | DATE SUSPENDED |
| T MIJATOVIC | 4470 | 03.03.1993 | 18.07.2007 |
| PRACTITIONER | ROLL NUMBER | DATE ADMITTED IN WA | DATE STRUCK OFF |
| TG VYNER | 78 | 19.03.1895 | 23.03.1904 |
| JE McINTYRE | 56 | 17.10.1891 | 02.11.1905 |
| MA ACRAMAN | 91 | 17.03.1896 | 02.11.1905 |
| JT SHAW | 16 | 17.08.1878 | 20.12.1905 |
| HV WIGLEY | 169 | 20.09.1898 | 07.05.1906 |
| AB BARTON | 212 | 15.03.1904 | 06.12.1909 |
| EGS HARE | 28 | 11.11.1884 | 19.10.1910 |
| WJL SINCLAIR | 77 | 19.03.1895 | 12.05.1910 |
| FH RICKARBY | 223 | 20.09.1904 | 24.07.1912 |
| JM SOLOMON | 251 | 19.11.1907 | 04.05.1914 |
| FM ALCOCK | 147 | 21.09.1897 | 15.05.1917 |
| SW CURTIS | 245 | 20.11.1906 | 19.11.1918 |
| JR LUBER | 309 | 22.12.1913 | 25.11.1918 |
| JP NAIRN | 295 | 18.03.1913 | 18.11.1919 |
| AA MEERES | 222 | 20.09.1904 | 18.07.1922 |
| AF BACKHOUSE | 360 | 18.03.1924 | 15.03.1927 |
| PG STONE | 230 | 23.12.1904 | 15.08.1927 |
| J O’DEA | 349 | 18.07.1922 | 16.10.1930 |
| GN GODWIN | 400 | 21.09.1929 | 31.03.1931 |
| J FOX | 420 | 21.07.1931 | 02.07.1934 |
| MC GILLETT | 430 | 16.05.1932 | 19.03.1935 |
| CH LORMAN | 355 | 18.09.1923 | 17.11.1936 |
| M McKNIGHT | 382 | 20.07.1926 | 16.03.1937 |
| FW MARTIN | 320 | 18.07.1916 | 02.07.1937 |
| IJ CAMPBELL | 425 | 15.03.1932 | 16.07.1940 |
| FW DORNEY | 345 | 28.06.1921 | 17.03.1942 |
| WD RYAN | 436 | 15.12.1932 | 24.04.1942 |
| EL HAYWOOD | 403 | 19.12.1929 | 01.06.1943 |
| LO GORMAN | 464 | 17.09.1935 | 18.07.1944 |
| HJ TEAR | 536 | 17.09.1946 | 15.08.1950 |
| N LAPPIN | 352 | 08.12.1922 | 24.09.1957 |
| HB MOLONEY | 542 | 18.03.1947 | 17.06.1960 |
| RD JAQUET | 562 | 19.07.1949 | 07.01.1963 |
| GD JONAS | 651 | 17.05.1955 | 21.08.1968 |
| D DURSTON | 735 | 16.07.1963 | 21.08.1968 |
| HA READ | 543 | 15.07.1947 | 16.06.1970 |
| CR HOPKINS | 500 | 19.07.1938 | 05.11.1970 |
| M HUNT | 922 | 23.12.1969 | 26.10.1973 |
| CJ KENNEISON | 890 | 18.03.1969 | 19.11.1974 |
| JS MARIAN | 546 | 23.12.1947 | 29.07.1975 |
| G PAPAMIHAIL | 1137 | 17.04.1974 | 22.12.1976 |
| JJ JUSTIS | 1020 | 23.12.1971 | 21.06.1979 |
| A CHRISTOU | 1243 | 23.12.1975 | 16.11.1979 |
| MA PETALE | 1343 | 23.12.1976 | 22.12.1982 |
| BOD HARKINS | 1009 | 16.11.1971 | 11.07.1983 |
| NJ McCARTNEY | 944 | 20.05.1970 | 11.07.1983 |
| A BERCOVE | 638 | 18.05.1954 | 09.11.1984 |
| DM SPEED | 646 | 15.03.1955 | 15.08.1985 |
| AC BRINSDEN | 1494 | 04.04.1978 | 08.08.1988 |
| JF EDWARDS | 1873 | 03.06.1981 | 08.08.1988 |
| RM NICOLL | 1892 | 14.07.1981 | 15.11.1988 |
| KS OXWELL | 1800 | 23.12.1980 | 23.11.1989 |
| JJ DEL PIANO | 1064 | 22.12.1972 | 19.01.1990 |
| BF STOKES | 1717 | 01.04.1980 | 06.08.1992 |
| PDB SMALLBONE | 3056 | 18.12.1987 | 30.09.1993 |
| JP MUNGAR | 2455 | 21.12.1984 | 13.12.1994 |
| AV MARAJ | 2310 | 23.12.1983 | 14.05.1995 |
| GC BALDOCK | 1635 | 21.12.1979 | 12.02.1997 |
| S CHEW | 868 | 23.12.1968 | 18.07.1997 |
| MA BIBBY | 1119 | 21.12.1973 | 19.09.1997 |
| J SWIFT | 1274 | 23.12.1975 | 13.10.1998 |
| SP FATHARLY | 3440 | 02.03.1989 | 13.08.1999 |
| MT CROWLEY | 4268 | 02.04.1992 | 13.08.1999 |
| PE MULLALLY | 1172 | 20.12.1972 | 02.05.2001 |
| ME FRICHOT | 1199 | 18.02.1975 | 18.06.2001 |
| A BANG MIKKELSEN | 4420 | 23.12.1992 | 11.02.2002 |
| AR FRASER | S2 | 23.12.1993 | 14.02.2002 |
| V SCAFFIDI-GENNARINIO | 5276 | 02.04.1996 | 02.06.2004 |
| TJ MALONE | 1115 | 21.12.1973 | 14.12.2004 |
| RP WESTON | 4531 | 14.07.1993 | 15.04.2005 |
| A PALUMBO | 5267 | 02.04.1996 | 11.07.2005 |
| HW DIXON | 1080 | 20.02.1973 | 15.12.2005 |
| J WALTON | 1480 | 14.02.1978 | 01.09.2006 |
| SM LIM | 5045 | 14.07.1995 | 08.09.2006 |
| RG SKEA | 3557 | 12.07.1989 | 08.09.2006 |
| MM TOMLINSON | 6990 | 03.04.2002 | 27.09.2006 |
| VG DE ALWIS | 4992 | 02.03.1995 | 29.09.2006 |
| CJ STEVENS QC | S334 | 02.09.1977 | 19.12.2006 |
| CR McKERLIE | 4524 | 02.06.1993 | 21.05.2007 |
| DE ELEY | 5287 | 02.05.1996 | 10.07.2007 |
| RJ LASHANSKY | 5290 | 05.06.1996 | 05.09.2007 |
| NA DE PARDO | 3276 | 02.09.1988 | 19.10.2007 |
| AC THORPE | 2440 | 21.12.1984 | 01.02.2008 |
2004 |
2003 |
2002 |
|||||
| A Palumbo | January | RS Bell | March | JR Quigley | June | ||
| BW Duckham | March | A Palumbo | March | VG De Alwis | July | ||
| PC Homer | March | ML Segler | March | ||||
| M Seaman | March | DL Smith | June | ||||
| BG Grubb | April | HW Dixon | July | ||||
| DE Eley | 9 July | VG De Alwis | September | ||||
| JR Birman | July | TJ Malone | September | ||||
| DH Avery | October | AR Fraser | November | ||||
| DE Eley | 8 October | EN Stamatiou | November | ||||
| KM Penkin | October | NA De Pardo | December | ||||
| AC Thorpe | November | CR McKerlie | December | ||||
2001 |
2000 |
||||||
| DP Sheales | January | JJH Lim | January | ||||
| WNP* | January | DC Miller | January | ||||
| PE Mullally | February | CG Narayanan | January | ||||
| ME Frichot | March | DLT Chen | February | ||||
| LA Margaretic | April | PJM Kelly | February | ||||
| W Bellew | May | LA Margaretic | February | ||||
| MD Cole | June | AC Thorpe | March | ||||
| GM Rutherford | October | MJ Aulfrey | August | ||||
| BG Grubb | December | M Franconi | August | ||||
| ML Segler | December | RJ Lashansky | December | ||||
| WNP* - Without naming the practitioner | |||||||
|
|